$0.00Cart (0)
3/26/2021 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shane Clanton
Zebulon, GA
Mid-East SLMS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 19 | -15 |
Mid-East SLMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
4 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
5 | 3 | 70 | Jeff Smith Dallas, NC | Dallas, NC | -2 | |
6 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
7 | 7 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
8 | 10 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 2 | |
9 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
10 | 13 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
11 | 15 | 29 | Darrell Lanigan Union, KY | Union, KY | 4 | |
12 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
13 | 19 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 6 | |
14 | 11 | 57 | Adam Yarbrough Denver, NC | Denver, NC | -3 | |
15 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
16 | 16 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - | |
17 | 21 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 4 | |
18 | 17 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
19 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -15 | |
20 | 18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
21 | 20 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 8 | |
3 | 3 | 88 | Trent Ivey Union, SC | Union, SC | - | |
4 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 7 | |
5 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 9 | 79 | Casey Roberts Toccoa, GA | Toccoa, GA | 3 | |
7 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
8 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 | |
9 | 15 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 6 | |
10 | 14 | 57M | Zack Mitchell Enoree, SC | Enoree, SC | 4 | |
11 | 8 | 58 | Ross Bailes Clover, SC | Clover, SC | -3 | |
12 | 17 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 5 | |
13 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -12 | |
14 | 18 | 1D | Brent Dixon Elberton, GA | Elberton, GA | 4 | |
15 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -8 | |
16 | 16 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
17 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -12 | |
18 | 12 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -6 | |
19 | 20 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | |
20 | 19 | 42S | Doug Sanders McAdenville, NC | McAdenville, NC | -1 | |
21 | 21 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - |