$0.00Cart (0)
6/1/2019 - Lancaster Motor Speedway
Lancaster, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shane Clanton
Zebulon, GA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 10 | 12 |
Last Chance Showdown | 3 | 4 | -1 |
Heat 3 | 8 | 7 | 1 |
Qualifying | 19.567 | 24 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
2 | 7 | 87 | Ross Bailes Clover, SC | Clover, SC | 5 | |
3 | 4 | 79 | Michael Brown Pageland, SC | Pageland, SC | 1 | |
4 | 3 | 9 | Johnny Pursley Clover, SC | Clover, SC | -1 | |
5 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 3 | |
6 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 8 | |
7 | 17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 10 | |
8 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
9 | 21 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12 | |
10 | 22 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12 | |
11 | 20 | 00 | Jeff Smith Dallas, NC | Dallas, NC | 9 | |
12 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
13 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | |
14 | 2 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | -12 | |
15 | 16 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 1 | |
16 DNF | 10 | 29 | Darrell Lanigan Union, KY | Union, KY | -6 | |
17 DNF | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -8 | |
18 DNF | 13 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | -5 | |
19 DNF | 19 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | |
20 DNF | 1 | 2 | Brandon Overton Evans, GA | Evans, GA | -19 | |
21 DNF | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -15 | |
22 DNF | 24 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 2 | |
23 DNF | 15 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | -8 | |
24 DNF | 18 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -6 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 | |
2 | 1 | 00 | Jeff Smith Dallas, NC | Dallas, NC | -1 | |
3 | 4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
4 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
5 | 5 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | - | |
6 | 9 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 3 | |
7 | 8 | 23 | Ryan Gifford Welcome, NC | Welcome, NC | 1 | |
8 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
9 DNF | 7 | 03 | David Yandle Monroe, NC | Monroe, NC | -2 | |
DNS | 10 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 2 | |
2 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -1 | |
3 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | -1 | |
4 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
5 | 5 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | - | |
6 | 8 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 2 | |
7 | 6 | 00 | Jeff Smith Dallas, NC | Dallas, NC | -1 | |
8 | 9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
9 | 7 | 03 | David Yandle Monroe, NC | Monroe, NC | -2 | |
DNS | 10 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Johnny Pursley Clover, SC | Clover, SC | - | |
2 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
6 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
7 | 7 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | - | |
8 | 8 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | - | |
DNS | 9 | 23 | Ryan Gifford Welcome, NC | Welcome, NC | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 79 | Michael Brown Pageland, SC | Pageland, SC | - | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
5 | 7 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | 2 | |
6 | 5 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -1 | |
7 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
8 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
9 | 9 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 18.516 | ||
2 | 9 | Johnny Pursley Clover, SC | Clover, SC | 18.601 | ||
3 | 2 | Brandon Overton Evans, GA | Evans, GA | 18.664 | ||
4 | 87 | Ross Bailes Clover, SC | Clover, SC | 18.740 | ||
5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.750 | ||
6 | 79 | Michael Brown Pageland, SC | Pageland, SC | 18.780 | ||
7 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 18.796 | ||
8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 18.875 | ||
9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 18.943 | ||
10 | 29 | Darrell Lanigan Union, KY | Union, KY | 18.957 | ||
11 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 19.093 | ||
12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.129 | ||
13 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 19.225 | ||
14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.293 | ||
15 | 6 | Chris Blackwell Grays Creek, NC | Grays Creek, NC | 19.340 | ||
16 | 00 | Jeff Smith Dallas, NC | Dallas, NC | 19.361 | ||
17 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.389 | ||
18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 19.406 | ||
19 | 03 | David Yandle Monroe, NC | Monroe, NC | 19.434 | ||
20 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 19.449 | ||
21 | 91 | Derrick Ramey Mooresville, NC | Mooresville, NC | 19.469 | ||
22 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 19.472 | ||
23 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 19.542 | ||
24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 19.567 | ||
25 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 19.569 | ||
26 | 23 | Ryan Gifford Welcome, NC | Welcome, NC | 19.694 | ||
27 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 20.035 | ||
28 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC |