$0.00Cart (0)
5/3/2019 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shane Clanton
Zebulon, GA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | 11 | 7 |
Last Chance Showdown 2 | 2 | 1 | 1 |
Heat 4 | 3 | 5 | -2 |
Qualifying Flight B | 14.993 | 6 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | 1 | |
2 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
3 | 9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 6 | |
4 | 7 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
5 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -4 | |
6 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | |
7 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 | |
8 | 15 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 7 | |
9 | 23 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14 | |
10 | 17 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 7 | |
11 | 18 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 7 | |
12 | 12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
13 | 16 | 29 | Darrell Lanigan Union, KY | Union, KY | 3 | |
14 | 22 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 8 | |
15 | 27 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 12 | |
16 | 11 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | -5 | |
17 | 26 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 9 | |
18 | 25 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
19 | 14 | 1M | Devin Moran Dresden, OH | Dresden, OH | -5 | |
20 DNF | 8 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -12 | |
21 DNF | 6 | 9 | Johnny Pursley Clover, SC | Clover, SC | -15 | |
22 DNF | 21 | 57 | Adam Yarbrough Denver, NC | Denver, NC | -1 | |
23 DNF | 3 | 14 | Josh Richards Houston, OH | Houston, OH | -20 | |
24 DNF | 10 | 88 | Trent Ivey Union, SC | Union, SC | -14 | |
25 DNF | 20 | 79 | Michael Brown Pageland, SC | Pageland, SC | -5 | |
26 DNF | 19 | 18H | Brett Hamm Newberry, SC | Newberry, SC | -7 | |
27 DNF | 24 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -3 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 1 | |
2 | 1 | 18H | Brett Hamm Newberry, SC | Newberry, SC | -1 | |
3 | 6 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 3 | |
4 | 8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
5 | 9 | 58 | Tanner English Benton, KY | Benton, KY | 4 | |
6 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
7 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
8 | 4 | 6C | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -4 | |
9 DNF | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 | |
10 DNF | 5 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -5 | |
DNS | 10 | 23 | Jimmy Mac Mooresville, NC | Mooresville, NC | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 4 | 79 | Michael Brown Pageland, SC | Pageland, SC | 2 | |
3 | 6 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 3 | |
4 | 1 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -3 | |
5 | 8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 3 | |
6 | 3 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | -3 | |
DNS | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
DNS | 7 | 1D | Brent Dixon Elberton, GA | Elberton, GA | - | |
DNS | 9 | 00 | Jeff Smith Dallas, NC | Dallas, NC | - | |
DNS | 10 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 7 | 18H | Brett Hamm Newberry, SC | Newberry, SC | 2 | |
6 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
7 | 5 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 | |
8 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
9 | 10 | 58 | Tanner English Benton, KY | Benton, KY | 1 | |
10 DNF | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
2 | 3 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 | |
3 | 2 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | -1 | |
4 | 6 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 2 | |
5 | 5 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | - | |
6 | 4 | 6C | Chris Blackwell Grays Creek, NC | Grays Creek, NC | -2 | |
7 | 8 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 1 | |
8 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
DNS | 9 | 23 | Jimmy Mac Mooresville, NC | Mooresville, NC | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 2 | 9 | Johnny Pursley Clover, SC | Clover, SC | - | |
3 | 8 | 88 | Trent Ivey Union, SC | Union, SC | 5 | |
4 | 7 | 1M | Devin Moran Dresden, OH | Dresden, OH | 3 | |
5 | 5 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - | |
6 | 9 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 3 | |
7 DNF | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 | |
8 DNF | 4 | 1D | Brent Dixon Elberton, GA | Elberton, GA | -4 | |
9 DNF | 6 | 00 | Jeff Smith Dallas, NC | Dallas, NC | -3 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 4 | 2 | Brandon Overton Evans, GA | Evans, GA | 2 | |
3 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
4 | 5 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
5 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
6 | 6 | 79 | Michael Brown Pageland, SC | Pageland, SC | - | |
7 | 8 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
8 | 9 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
9 DNF | 7 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -2 |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.923 | ||
2 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.936 | ||
3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.052 | ||
4 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 15.120 | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.141 | ||
6 | 8 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 15.188 | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.212 | ||
8 | 6C | Chris Blackwell Grays Creek, NC | Grays Creek, NC | 15.220 | ||
9 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.232 | ||
10 | 75 | Donald Bradsher Burlington, NC | Burlington, NC | 15.271 | ||
11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.282 | ||
12 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 15.283 | ||
13 | 18H | Brett Hamm Newberry, SC | Newberry, SC | 15.317 | ||
14 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.319 | ||
15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.337 | ||
16 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 15.382 | ||
17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.656 | ||
DQ | 58 | Tanner English Benton, KY | Benton, KY | 15.335 | ||
19 | 23 | Jimmy Mac Mooresville, NC | Mooresville, NC |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Ross Bailes Clover, SC | Clover, SC | 14.843 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 14.894 | ||
3 | 9 | Johnny Pursley Clover, SC | Clover, SC | 14.898 | ||
4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.970 | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.975 | ||
6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.993 | ||
7 | 1D | Brent Dixon Elberton, GA | Elberton, GA | 15.008 | ||
8 | 2 | Brandon Overton Evans, GA | Evans, GA | 15.085 | ||
9 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.102 | ||
10 | 29 | Darrell Lanigan Union, KY | Union, KY | 15.245 | ||
11 | 00 | Jeff Smith Dallas, NC | Dallas, NC | 15.273 | ||
12 | 79 | Michael Brown Pageland, SC | Pageland, SC | 15.289 | ||
13 | 1M | Devin Moran Dresden, OH | Dresden, OH | 15.346 | ||
14 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.463 | ||
15 | 88 | Trent Ivey Union, SC | Union, SC | 15.798 | ||
16 | D89 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.965 | ||
17 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.670 | ||
18 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 17.772 |