$0.00Cart (0)
7/26/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shane Clanton
Zebulon, GA
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 4 | 6 | 1 | 5 |
Qualifying Flight B | 13.885 | 12 | - |
DIRTcar Late Models
A Feature 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10 | |
3 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | |
4 | 9 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
5 | 5 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
6 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
7 | 6 | 99RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
8 | 4 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -4 | |
9 | 13 | 7S | Jay Sparks Metamera, IL | Metamera, IL | 4 | |
10 | 16 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 6 | |
11 | 10 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | -1 | |
12 | 14 | 4G | Kody Evans Camden, OH | Camden, OH | 2 | |
13 | 15 | 51M | Joey Moriarity Glendale, AZ | Glendale, AZ | 2 | |
14 DNF | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -11 | |
15 DNF | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -7 | |
16 DNF | 17 | 61 | Curtis Radke Milford, IL | Milford, IL | 1 | |
17 DNF | 7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -10 | |
DNS | 18 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - |
A Feature 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
4 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
5 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
6 | 8 | 77M | Jay Morris Watseka, IL | Watseka, IL | 2 | |
7 | 12 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 5 | |
8 | 15 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 7 | |
9 | 13 | 7T | Steve Thorsten Milford, IL | Milford, IL | 4 | |
10 | 7 | 4B | Bob Gardner Washington, IL | Washington, IL | -3 | |
11 DNF | 17 | 79W | Greg Wagner Polo, IL | Polo, IL | 6 | |
12 DNF | 14 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | 2 | |
13 DNF | 11 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | -2 | |
14 DNF | 10 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -4 | |
15 DNF | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -14 | |
16 DNF | 16 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
17 DNF | 9 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -8 | |
DNS | 18 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | - |
A Feature 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
4 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
5 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
6 | 8 | 25D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
7 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 | |
8 | 13 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 5 | |
9 | 12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
10 | 11 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
11 | 14 | 12C | Jeff Curl Fairbury, IL | Fairbury, IL | 3 | |
12 | 16 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 4 | |
13 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -8 | |
14 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
15 | 15 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | |
16 | 10 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -6 | |
17 | 17 | 14V | Victor Benedetto Marengo, IL | Marengo, IL | - | |
18 DNF | 18 | 44M | Mike McGuire Forrest, IL | Forrest, IL | - |
A Feature 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 5 | |
2 | 5 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | 3 | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 4 | |
5 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -4 | |
6 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
7 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
8 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
9 | 15 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 6 | |
10 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -7 | |
11 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
12 | 7 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | -5 | |
13 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
14 | 12 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | -2 | |
15 | 11 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -4 | |
16 | 16 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | - | |
17 | 17 | 09 | Cullen Breeden Forrest, IL | Forrest, IL | - | |
18 DNF | 18 | 25K | Bill Kettering Glasford, IL | Glasford, IL | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.112 | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.207 | |
3 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 13.211 | |
4 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.327 | |
5 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.415 | |
6 | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.417 | |
7 | 7 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.442 | |
8 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.509 | |
9 | 9 | 29 | Darrell Lanigan Union, KY | Union, KY | 13.528 | |
10 | 10 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.538 | |
11 | 11 | 99RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.552 | |
12 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.555 | |
13 | 13 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 13.588 | |
14 | 14 | 4B | Bob Gardner Washington, IL | Washington, IL | 13.601 | |
15 | 15 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.643 | |
16 | 16 | 77M | Jay Morris Watseka, IL | Watseka, IL | 13.696 | |
17 | 17 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.706 | |
18 | 18 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 13.770 | |
19 | 19 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 13.798 | |
20 | 20 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.829 | |
21 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.838 | |
22 | 22 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 13.877 | |
23 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.915 | |
24 | 24 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.974 | |
25 | 25 | 7S | Jay Sparks Metamera, IL | Metamera, IL | 14.018 | |
26 | 26 | 7T | Steve Thorsten Milford, IL | Milford, IL | 14.047 | |
27 | 27 | 4G | Kody Evans Camden, OH | Camden, OH | 14.117 | |
28 | 28 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | 14.170 | |
29 | 29 | 51M | Joey Moriarity Glendale, AZ | Glendale, AZ | 14.176 | |
30 | 30 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 14.393 | |
31 | 31 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 14.739 | |
32 | 32 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 14.743 | |
33 | 33 | 61 | Curtis Radke Milford, IL | Milford, IL | 14.756 | |
34 | 34 | 79W | Greg Wagner Polo, IL | Polo, IL | 14.808 | |
35 | 35 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | ||
36 | 36 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.267 | |
2 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.509 | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.639 | |
4 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.682 | |
5 | 5 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.747 | |
6 | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.751 | |
7 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.828 | |
8 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 13.829 | |
9 | 9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 13.856 | |
10 | 10 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | 13.872 | |
11 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.877 | |
12 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.885 | |
13 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.935 | |
14 | 14 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 13.956 | |
15 | 15 | 25D | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.958 | |
16 | 16 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.991 | |
17 | 17 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.996 | |
18 | 18 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 14.022 | |
19 | 19 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.053 | |
20 | 20 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.082 | |
21 | 21 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 14.089 | |
22 | 22 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.165 | |
23 | 23 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.176 | |
24 | 24 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 14.182 | |
25 | 25 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 14.233 | |
26 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.262 | |
27 | 27 | 12C | Jeff Curl Fairbury, IL | Fairbury, IL | 14.303 | |
28 | 28 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.415 | |
29 | 29 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 14.448 | |
30 | 30 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 14.462 | |
31 | 31 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 14.722 | |
32 | 32 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 14.854 | |
33 | 33 | 14V | Victor Benedetto Marengo, IL | Marengo, IL | 15.142 | |
34 | 34 | 09 | Cullen Breeden Forrest, IL | Forrest, IL | 15.287 | |
35 | 35 | 44M | Mike McGuire Forrest, IL | Forrest, IL | 15.591 | |
36 | 36 | 25K | Bill Kettering Glasford, IL | Glasford, IL | 15.897 |