$0.00Cart (0)
7/13/2019 - Ogilvie Raceway
Ogilvie, MN
Draw cut off for drivers is 5:45 pm
Order of Events:
Hots Laps - 6:15pm
Wissota Super Stock Hot Laps
WOO Morton Buildings Late Model Hot Laps
WOO Morton Buildings Late Model Qualifying
Opening Ceremonies
Wissota Super Stock Heats
WOO Morton Building Late Model Heats
Wissota Super Stock B Mains
WOO Morton Building Late Model LCS
WOO Morton Building Late Model Redraw
Wissota Super Stock Feature
WOO Morton Building Late Model Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Shane Clanton
Zebulon, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 1 | 8 |
Heat 3 | 2 | 3 | -1 |
Qualifying | 14.675 | 6 | - |
Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 8 | |
2 | 7 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
4 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
5 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | -3 | |
6 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -5 | |
7 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
8 | 14 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
9 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
10 | 11 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
11 | 17 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 6 | |
12 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 10 | |
13 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -7 | |
14 | 18 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 4 | |
15 | 23 | 21X | Joel Collins Princeton, MN | Princeton, MN | 8 | |
16 | 21 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 5 | |
17 | 19 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 2 | |
18 DNF | 13 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -5 | |
19 DNF | 12 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -7 | |
20 DNF | 15 | 06 | David Smith Parkland County, AB | Parkland County, AB | -5 | |
21 DNF | 20 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
22 DNF | 16 | F19 | Marshall Fegers Savage, MN | Savage, MN | -6 | |
23 DNF | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -19 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
6 | 7 | F19 | Marshall Fegers Savage, MN | Savage, MN | 1 | |
7 | 8 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 1 | |
8 DNF | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
5 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
6 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
7 | 6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
8 | 7 | 21X | Joel Collins Princeton, MN | Princeton, MN | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
3 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
4 | 4 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
5 | 5 | 06 | David Smith Parkland County, AB | Parkland County, AB | - | |
6 | 6 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - | |
7 | 7 | 12 | Mark Heinle Bovey, MN | Bovey, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Darrell Lanigan Union, KY | Union, KY | 14.186 | ||
2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.355 | ||
3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.399 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.503 | ||
5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.598 | ||
6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.675 | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.748 | ||
8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.762 | ||
9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 14.870 | ||
10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.045 | ||
11 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.054 | ||
12 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 15.093 | ||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.264 | ||
14 | 49 | Jake Timm Winona, MN | Winona, MN | 15.267 | ||
15 | 06 | David Smith Parkland County, AB | Parkland County, AB | 15.301 | ||
16 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.326 | ||
17 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.476 | ||
18 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 15.749 | ||
19 | F19 | Marshall Fegers Savage, MN | Savage, MN | 15.763 | ||
20 | 21X | Joel Collins Princeton, MN | Princeton, MN | 16.091 | ||
21 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 16.411 | ||
22 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 16.764 | ||
23 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI |